LOCATION: UNITED STATES
Home en-us,en;q=0.5 Order Support News Contact About
Account Arrivals Postage Table New Items Hobby Blog
EMAIL  PASS 
TOTAL $0.00 QTY 

CATEGORIES

Planes ARF,RTF,KIT

ESC, UBEC, VR

Battery Chargers & Acc.

LiPo, LiFe, NiMH Battery

Brushless Motors

Servos and parts

Tx/Rx Systems & Parts

Hardware & accessories.

Tools

Telemetry & FPV

Helicopters & Parts

Power Systems

Multi-Rotors & Parts

Gas/Glow Engines & parts

Boats & Parts

Sale/Liquidation

GWS Products

R/C Tank

Cars & Bikes

Clothing, Gift & Acc.

GPM Upgrade Parts.

QUICK SEARCH
  

    
Language
Currency
Voltage (S) 3S (11.1v)
Capacity (mAh) MINIMUM
1800mAh
MAXIMUM
3500mAh
Warehouse
#
Description mAh C-Rate Weight Stock
[+] Turnigy 1800mAh 3S 20C Lipo Pack (AUS Warehouse) 1800 20C 153g OK
[+] Turnigy 1800mAh 3S 40C Lipo Pack (AUS Warehouse) 1800 40C 168g OK
[+] ZIPPY Flightmax 1800mAh 9.9V 5C LiFePo4 TX Pack 1800 5C 144g OK
[+] Turnigy 1800mAh 3S 20C Lipo Pack (USA Warehouse) 1800 20C 153g OK
[+] Turnigy 1800mAh 3S 30C Lipo Pack (USA Warehouse) 1800 30C 167g OK
[+] ZIPPY Flightmax 1800mAh 9.9V 5C LiFePo4 TX Pack (DE Warehous 1800 5C 144g OK
[+] Turnigy 1800mAh 3S 30C Lipo Pack (AUS Warehouse) 1800 30C 167g OK
[+] ZIPPY Flightmax 1800mAh 9.9V 5C LiFePo4 TX Pack (USA Warehou 1800 5C 144g OK
[+] ZIPPY Flightmax 1800mAh 3S1P 20C (USA Warehouse) 1800 25C 153g OK
[+] ZIPPY Flightmax 1800mAh 3S1P 30C LiFePo4 Pack 1800 30C 194g OK
[+] Turnigy 1800mAh 3S 30C Lipo Pack 1800 30C 167g OK
[+] Turnigy 1800mAh 3S 20C Lipo Pack (DE Warehouse) 1800 20C 153g OK
[+] ZIPPY Flightmax 1800mAh 3S1P 40C 1800 40C 172g OK
[+] Turnigy 1800mAh 3S 40C Lipo Pack 1800 40C 168g X
[+] Turnigy nano-tech 1800mah 3S 25~50C Lipo Pack 1800 25C 161g OK
[+] Turnigy 1800mAh 3S 40C Lipo Pack (DE Warehouse) 1800 40C 168g OK
[+] ZIPPY Flightmax 1800mAh 3S1P 40C (DE Warehouse) 1800 40C 172g OK
[+] Turnigy 1800mAh 3S 30C Lipo Pack (DE Warehouse) 1800 30C 167g OK
[+] ZIPPY Flightmax 1800mAh 3S1P 20C (DE Warehouse) 1800 20C 153g OK
[+] Turnigy nano-tech 1800mah 3S 25~50C Lipo AIRSOFT Pack 1800 25C 152g X
[+] Turnigy nano-tech 1800mah 3S 25~50C Lipo AIRSOFT Pack 1800 25C 147g OK
[+] Turnigy nano-tech 1800mah 3S 20~40C Lipo AIRSOFT Pack 1800 20C 148g OK
[+] Turnigy nano-tech 1800mah 3S 20~40C Lipo AIRSOFT Pack 1800 20C 150g X
[+] B-Grade 1800mAh 3S 20C Lipoly Battery 1800 20C 157g X
[+] ZIPPY Flightmax 1800mAh 9.9V 5C LiFePo4 TX Pack (AUS Warehou 1800 5C 144g OK
[+] Turnigy nano-tech 1800mah 3S 65~130C Lipo Pack 1800 65C 180g OK
[+] Volt On (Polyquest) 1800mAh 3S 25C - 40C Lipoly 1800 20C 142g OK
[+] ZIPPY Flightmax 1800mAh 3S1P 20C 1800 20C 153g OK
[+] Turnigy nano-tech 1800mah 3S 25~50C Lipo Pack (USA Warehouse 1800 25C 161g OK
[+] Turnigy 1800mAh 3S 20C Lipo Pack 1800 20C 153g OK
[+] ZIPPY Flightmax 1800mAh 3S1P 40C (USA Warehouse) 1800 40C 172g OK
[+] ZIPPY Flightmax 1800mAh 3S1P 30C LiFePo4 Pack (AUS Warehouse 1800 30C 194g OK
[+] ZIPPY Flightmax 1800mAh 3S1P 40C (AUS Warehouse) 1800 40C 172g OK
[+] Rhino 1850mAh 3S 11.1v 40C Lipoly Pack 1850 40C 177g OK
[+] ZIPPY Flightmax 2000mAh 3S1P 45C 2000 45C 194g OK
[+] ZIPPY Flightmax 2000mAh 3S1P 45C (AUS Warehouse) 2000 45C 194g OK
[+] ZIPPY Flightmax 2000mAh 3S1P 45C (USA Warehouse) 2000 45C 194g OK
[+] ZIPPY Flightmax 2000mAh 3S1P 45C (DE Warehouse) 2000 45C 194g OK
[+] Turnigy nano-tech 2000mah 3S 15~25C Lipo AIRSOFT Pack 2000 15C 155g OK
[+] Turnigy nano-tech 2000mah 3S 15~25C Lipo AIRSOFT Pack 2000 15C 162g OK
[+] ZIPPY Flightmax 2100mAh 3S1P 30C LiFePo4 Pack (AUS Warehouse 2100 30C 218g OK
[+] ZIPPY Flightmax 2100mAh 3S1P 30C LiFePo4 Pack (DE Warehouse) 2100 30C 218g OK
[+] ZIPPY Flightmax 2100mAh 3S1P 30C LiFePo4 Pack (USA Warehouse 2100 30C 218g OK
[+] Zippy Flightmax 2100mAh 3S 35C Lipo Pack (AUS Warehouse) 2100 35C 197g OK
[+] ZIPPY Flightmax 2100mAh 2S3P Receiver Pack (DE Warehouse) 2100 6C 94g OK
[+] Zippy Flightmax 2100mAh 3S 35C Lipo Pack (DE Warehouse) 2100 35C 197g OK
[+] Zippy Flightmax 2100mAh 3S 35C Lipo Pack 2100 35C 197g OK
[+] ZIPPY Flightmax 2100mAh 3S1P 30C LiFePo4 Pack 2100 30C 218g OK
[+] Zippy Flightmax 2100mAh 3S 35C Lipo Pack (USA Warehouse) 2100 35C 197g OK
[+] Rhino 2150mAh 3S 11.1v 25C Lipoly Pack 2150 25C 185g OK
[+] Rhino 2150mAh 3S 11.1v 30C Lipoly Pack 2150 30C 184g OK
[+] Rhino 2150mAh 3S1P 20C Lipoly Pack 2150 20C 187g OK
[+] ZIPPY Flightmax 2200mAh 3S1P 15C 2200 15C 170g OK
[+] Polyquest 2200mAh 3S 25C - 40C Lipoly (Version 2) 2200 20C 175g X
[+] ZIPPY Flightmax 2200mAh 3S1P 20C 2200 20C 180g OK
[+] B-Grade 2200mAh 3S 40C Lipoly Battery 2200 40C 203g X
[+] ZIPPY Flightmax 2200mAh 3S1P 45C (DE Warehouse) 2200 45C 214g OK
[+] ZIPPY Flightmax 2200mAh 3S1P 40C (DE Warehouse) 2200 40C 202g OK
[+] ZIPPY Flightmax 2200mAh 3S1P 40C (USA Warehouse) 2200 40C 202g OK
[+] B-Grade 2200mAh 3S 45C Lipoly Battery 2200 45C 213g X
[+] ZIPPY Flightmax 2200mAh 3S1P 30C (AUS Warehouse) 2200 30C 190g OK
[+] ZIPPY Flightmax 2200mAh 3S1P 40C (AUS Warehouse) 2200 40C 202g OK
[+] Turnigy nano-tech 2200mah 3S 45~90C Lipo Pack (USA Warehouse 2200 45C 201g OK
[+] ZIPPY Flightmax 2200mAh 3S1P 45C (USA Warehouse) 2200 45C 214g OK
[+] B-Grade 2200mAh 3S 30C Lipoly Battery 2200 30C 195g X
[+] Turnigy nano-tech 2200mah 3S 35~70C Lipo Pack (USA Warehouse 2200 35C 199g X
[+] Turnigy nano-tech 2200mah 3S 25~50C Lipo Pack (USA Warehouse 2200 25C 187g X
[+] ZIPPY Flightmax 2200mAh 3S1P 30C 2200 30C 190g OK
[+] ZIPPY Flightmax 2200mAh 3S1P 25C 2200 25C 173g X
[+] ZIPPY Flightmax 2200mAh 3S1P 25C (X-Thin) 2200 25C 176g OK
[+] Turnigy 2200mAh 3S 20C Lipo Pack 2200 20C 185g OK
[+] Turnigy 2200mAh 3S 25C Lipo Pack 2200 25C 188g X
[+] ZIPPY Flightmax 2200mAh 3S1P 15C (AUS Warehouse) 2200 15C 170g OK
[+] ZIPPY Flightmax 2200mAh 3S1P 45C (AUS Warehouse) 2200 45C 214g OK
[+] Turnigy 2200mAh 3S 25C Lipo Pack (USA Warehouse) 2200 25C 188g OK
[+] Turnigy 2200mAh 3S 20C Lipo Pack (USA Warehouse) 2200 20C 185g OK
[+] Turnigy 2200mAh 3S 40C Lipo Pack (AUS Warehouse) 2200 40C 204g OK
[+] Turnigy 2200mAh 3S 35C Lipo Pack (AUS Warehouse) 2200 35C 199g OK
[+] Turnigy 2200mAh 3S 40C Lipo Pack (USA Warehouse) 2200 40C 204g OK
[+] Turnigy 2200mAh 3S 35C Lipo Pack (USA Warehouse) 2200 35C 199g OK
[+] Turnigy 2200mAh 3S 30C Lipo Pack (USA Warehouse) 2200 30C 207g OK
[+] Turnigy 2200mAh 3S 20C Lipo Pack (DE Warehouse) 2200 20C 185g OK
[+] ZIPPY Flightmax 2200mAh 3S1P 25C (USA Warehouse) 2200 25C 173g OK
[+] Turnigy 2200mAh 3S 20C Lipo Pack (AUS Warehouse) 2200 20C 185g OK
[+] Turnigy 2200mAh 3S 30C Lipo Pack 2200 30C 207g OK
[+] ZIPPY Flightmax 2200mAh 3S1P 15C (USA Warehouse) 2200 15C 170g X
[+] ZIPPY Flightmax 2200mAh 3S1P 20C (AUS Warehouse) 2200 20C 180g OK
[+] ZIPPY Flightmax 2200mAh 3S1P 25C (AUS Warehouse) 2200 25C 173g OK
[+] ZIPPY Flightmax 2200mAh 3S1P 25C (X-Thin) (DE Warehouse) 2200 25C 176g OK
[+] ZIPPY Flightmax 2200mAh 3S1P 20C (USA Warehouse) 2200 20C 180g X
[+] ZIPPY Flightmax 2200mAh 3S1P 30C (USA Warehouse) 2200 30C 190g OK
[+] Turnigy 2200mAh 3S 25C Lipo Pack (DE Warehouse) 2200 25C 188g OK
[+] Turnigy nano-tech 2200mah 3S 45~90C Lipo Pack 2200 45C 201g OK
[+] Turnigy nano-tech 2200mah 3S 35~70C Lipo Pack 2200 35C 199g OK
[+] ZIPPY Flightmax 2200mAh 3S1P 25C (DE Warehouse) 2200 25C 173g OK
[+] ZIPPY Flightmax 2200mAh 3S1P 30C (DE Warehouse) 2200 30C 190g OK
[+] ZIPPY Flightmax 2200mAh 3S1P 20C (DE Warehouse) 2200 20C 180g OK
[+] Turnigy 2200mAh 3S 40C Lipo Pack 2200 40C 204g OK
[+] Turnigy 2200mAh 3S 35C Lipo Pack 2200 35C 199g OK
[+] ZIPPY Flightmax 2200mAh 3S1P 40C 2200 40C 202g OK
[+] Turnigy 2200mAh 3S 30C Lipo Pack (DE Warehouse) 2200 30C 207g OK
[+] Polyquest XF 2200mAh 3S 45C - 90C Lipoly 2200 45C 221g OK
[+] B-Grade 2200mAh 3S 25c X-Thin Lipoly Battery 2200 25C 185g X
[+] Turnigy 2200mAh 3S 25C Lipo Pack (AUS Warehouse) 2200 25C 188g OK
[+] Turnigy nano-tech 2200mah 3S 25~50C Lipo Pack 2200 25C 187g OK
[+] Turnigy 2200mAh 3S 35C Lipo Pack (DE Warehouse) 2200 35C 199g OK
[+] Turnigy 2200mAh 3S 40C Lipo Pack (DE Warehouse) 2200 40C 204g OK
[+] Turnigy 2200mAh 3S 30C Lipo Pack (AUS Warehouse) 2200 30C 207g OK
[+] ZIPPY Flightmax 2200mAh 3S1P 25C (X-Thin) (USA Warehouse) 2200 25C 176g OK
[+] B-Grade 2200mAh 3s 25c Lipoly Battery 2200 25C 190g OK
[+] ZIPPY Flightmax 2200mAh 3S1P 45C 2200 45C 214g OK
[+] ZIPPY Flightmax 2200mAh 3S1P 15C (DE Warehouse) 2200 15C 170g OK
[+] Rhino 2250mAh 3S 11.1v 40C Lipoly Pack 2250 40C 213g OK
[+] Turnigy nano-tech 2250mah 3S 65~130C Lipo Pack 2250 65C 207g OK
[+] Rhino 2250mAh 3S 11.1v 25C Lipoly Pack 2250 25C 190g OK
[+] Rhino 2250mAh 3S1P 30C Lipoly Pack 2250 30C 199g OK
[+] Rhino 2350mAh 3S1P 25C Lipoly Pack 2350 25C 198g OK
[+] Rhino 2350mAh 3S1P 30C Lipoly Pack 2350 30C 204g OK
[+] Rhino 2350mAh 3S 11.1v 20C Lipoly Pack 2350 20C 205g OK
[+] ZIPPY Flightmax 2450mAh 3S1P 30C (AUS Warehouse) 2450 30C 225g OK
[+] Turnigy 2450mAh 3S 30C Lipo Pack (DE Warehouse) 2450 30C 218g OK
[+] ZIPPY Flightmax 2450mAh 3S1P 30C (DE Warehouse) 2450 30C 225g X
[+] Turnigy 2450mAh 3S 30C Lipo Pack (Aus Warehouse) 2450 30C 218g OK
[+] Turnigy 2450mAh 3S 30C Lipo Pack (USA Warehouse) 2450 30C 218g OK
[+] ZIPPY Flightmax 2450mAh 3S1P 30C (USA Warehouse) 2450 30C 225g OK
[+] B-Grade 2450mAh 3S 30C Lipoly Battery 2450 30C 219g X
[+] ZIPPY Flightmax 2450mAh 3S1P 30C 2450 30C 225g OK
[+] Turnigy 2450mAh 3S 30C Lipo Pack 2450 30C 218g OK
[+] Polyquest XF 2500mAh 3S 45C - 90C Lipoly 2500 45C 243g OK
[+] ZIPPY Flightmax 2500mAh Transmitter Pack (Futaba/JR) (DE War 2500 5C 142g OK
[+] ZIPPY Flightmax 2500mAh Transmitter Pack (Futaba/JR) (AUS Wa 2500 5C 142g OK
[+] B-Grade 2500mAh 3S 3C Transmitter Pack (Futaba/JR) 2500 3C 144g X
[+] ZIPPY Flightmax 2500mAh Transmitter Pack (Futaba/JR) 2500 3C 170g X
[+] ZIPPY Flightmax 2500mAh Transmitter Pack (Futaba/JR) (USA Wa 2500 3C 170g OK
[+] Polyquest 2550mAh 3S 25C Lipoly (Version 2) 2550 25C 203g OK
[+] Rhino 2550mAh 3S 11.1v 40C Lipoly Pack 2550 40C 231g OK
[+] Rhino 2620mAh 3S 11.1v Low-Discharge Transmitter Lipoly Pack 2620 3C 160g OK
[+] ZIPPY Flightmax 2650mAh 3S1P 20C (AUS Warehouse) 2650 20C 212g OK
[+] ZIPPY Flightmax 2650mAh 3S1P 30C (AUS Warehouse) 2650 30C 240g OK
[+] Turnigy 2650mAh 3S 1C LLF Tx Pack (Futaba/JR) (AUS Warehouse 2650 1C 157g OK
[+] ZIPPY Flightmax 2650mAh 3S1P 40C (AUS Warehouse) 2650 40C 246g OK
[+] ZIPPY Flightmax 2650mAh 3S1P 45C (DE Warehouse) 2650 45C 249g OK
[+] ZIPPY Flightmax 2650mAh 3S1P 45C (AUS Warehouse) 2650 45C 249g OK
[+] Turnigy 2650mAh 3S 30C Lipo Pack 2650 30C 247g OK
[+] Turnigy 2650mAh 3S 20C Lipo Pack 2650 20C 225g OK
[+] ZIPPY Flightmax 2650mAh 3S1P 20C 2650 20C 212g OK
[+] ZIPPY Flightmax 2650mAh 3S1P 30C 2650 30C 240g OK
[+] Turnigy nano-tech 2650mah 3S 25~50C Lipo Pack (USA Warehouse 2650 25C 215g OK
[+] Turnigy nano-tech 2650mah 3S 35~70C Lipo Pack (USA Warehouse 2650 35C 227g OK
[+] ZIPPY Flightmax 2650mAh 3S1P 45C (USA Warehouse) 2650 45C 249g OK
[+] ZIPPY Flightmax 2650mAh 3S1P 30C (DE Warehouse) 2650 30C 240g OK
[+] ZIPPY Flightmax 2650mAh 3S1P 40C (DE Warehouse) 2650 40C 246g OK
[+] Turnigy 2650mAh 3S 1C LLF Tx Pack (Futaba/JR) (DE Warehouse) 2650 1C 157g OK
[+] ZIPPY Flightmax 2650mAh 3S1P 20C (USA Warehouse) 2650 20C 212g X
[+] ZIPPY Flightmax 2650mAh 3S1P 30C (USA Warehouse) 2650 30C 240g OK
[+] ZIPPY Flightmax 2650mAh 3S1P 40C (USA Warehouse) 2650 40C 246g OK
[+] Turnigy 2650mAh 3S 20C Lipo Pack (USA Warehouse) 2650 20C 225g OK
[+] Turnigy 2650mAh 3S 20C Lipo Pack (AUS Warehouse) 2650 20C 225g OK
[+] Turnigy 2650mAh 3S 30C Lipo Pack (AUS Warehouse) 2650 30C 247g OK
[+] Turnigy 2650mAh 3S 30C Lipo Pack (DE Warehouse) 2650 30C 247g OK
[+] Turnigy 2650mAh 3S 40C Lipo Pack (USA Warehouse) 2650 40C 250g OK
[+] Turnigy 2650mAh 3S 30C Lipo Pack (USA Warehouse) 2650 30C 247g OK
[+] Turnigy 2650mAh 3S 40C Lipo Pack (AUS Warehouse) 2650 40C 250g OK
[+] Turnigy 2650mAh 3S 40C Lipo Pack (DE Warehouse) 2650 40C 250g OK
[+] Turnigy 2650mAh 3S 1C LLF Tx Pack (Futaba/JR) (USA Warehouse 2650 1C 157g OK
[+] B-Grade 2650mAh 3S 45C Lipoly Battery 2650 45C 257g X
[+] Turnigy 2650mAh 3S 1C LLF Tx Pack (Futaba/JR) 2650 1C 157g X
[+] B-Grade 2650mAh 3S 20C Lipoly Battery 2650 20C 215g X
[+] B-Grade 2650mAh 3S 30C Lipoly Battery 2650 30C 240g X
[+] B-Grade 2650mAh 3S 40C Lipoly Battery 2650 40C 240g X
[+] ZIPPY Flightmax 2650mAh 3S1P 45C 2650 45C 249g OK
[+] ZIPPY Flightmax 2650mAh 3S1P 40C 2650 40C 246g OK
[+] Turnigy 2650mAh 3S 20C Lipo Pack (DE Warehouse) 2650 20C 225g OK
[+] ZIPPY Flightmax 2650mAh 3S1P 20C (DE Warehouse) 2650 20C 212g OK
[+] Turnigy nano-tech 2650mah 3S 35~70C Lipo Pack 2650 35C 227g OK
[+] Turnigy nano-tech 2650mah 3S 25~50C Lipo Pack 2650 25C 215g OK
[+] Turnigy 2650mAh 3S 40C Lipo Pack 2650 40C 250g OK
[+] Turnigy nano-tech 2700mah 3S 65~130C Lipo Pack 2700 65C 252g OK
[+] ZIPPY Flightmax 2800mAh 3S1P 30C (DE Warehouse) 2800 30C 231g OK
[+] ZIPPY Flightmax 2800mAh 3S1P 30C (AUS Warehouse) 2800 30C 231g OK
[+] ZIPPY Flightmax 2800mAh 3S1P 30C (USA Warehouse) 2800 30C 231g X
[+] ZIPPY Flightmax 2800mAh 3S1P 30C 2800 30C 231g OK
[+] ZIPPY Flightmax 3000mAh 3S1P 20C (DE Warehouse) 3000 20C 239g X
[+] ZIPPY Flightmax 3000mAh 3S1P 20C (USA Warehouse) 3000 20C 239g OK
[+] Turnigy 3000mAh 3S 20C Lipo Pack (AUS Warehouse) 3000 20C 253g OK
[+] Turnigy 3000mAh 3S 40C Lipo Pack (USA Warehouse) 3000 40C 278g OK
[+] Turnigy 3000mAh 3S 20C Lipo Pack (USA Warehouse) 3000 20C 253g OK
[+] Turnigy 3000mAh 3S 40C Lipo Pack (AUS Warehouse) 3000 40C 278g OK
[+] Turnigy 3000mAh 3S 30C Lipo Pack (AUS Warehouse) 3000 30C 269g OK
[+] Turnigy 3000mAh 3S 35C Lipo Pack (AUS Warehouse} 3000 35C 295g OK
[+] Turnigy 3000mAh 3S 30C Lipo Pack (USA Warehouse) 3000 30C 269g OK
[+] ZIPPY Flightmax 3000mAh 3S1P 20C (AUS Warehouse) 3000 20C 239g OK
[+] Turnigy 3000mAh 3S 30C Lipo Pack 3000 30C 269g OK
[+] ZIPPY Flightmax 3000mAh 3S1P 40C (USA Warehouse) 3000 40C 270g OK
[+] Turnigy 3000mAh 3S 40C Lipo Pack (DE Warehouse) 3000 40C 278g OK
[+] Turnigy 3000mAh 3S 35C Lipo Pack (DE Warehouse) 3000 35C 295g OK
[+] B-Grade 3000mAh 3S 20C Lipoly Battery 3000 20C 238g X
[+] B-Grade 3000mAh 3S 40C Lipoly Battery 3000 40C 281g X
[+] Turnigy 3000mAh 3S 20C Lipo Pack (DE Warehouse) 3000 20C 253g OK
[+] Turnigy nano-tech 3000mah 3S 25~50C Lipo Pack 3000 25C 231g OK
[+] ZIPPY Flightmax 3000mAh 3S1P 40C (DE Warehouse) 3000 40C 270g OK
[+] Turnigy 3000mAh 3S 40C Lipo Pack 3000 40C 278g OK
[+] ZIPPY Flightmax 3000mAh 3S1P 40C 3000 40C 270g OK
[+] Turnigy 3000mAh 3S 35C Lipo Pack 3000 35C 276g OK
[+] Turnigy 3000mAh 3S 30C Lipo Pack (DE Warehouse) 3000 30C 269g OK
[+] Turnigy 3000mAh 3S 35C Lipo Pack (USA Warehouse) 3000 35C 295g OK
[+] B-Grade 3000mAh 3S 30C Lipoly Battery 3000 30C 280g OK
[+] ZIPPY Flightmax 3000mAh 3S1P 40C (AUS Warehouse) 3000 40C 270g OK
[+] Turnigy nano-tech 3000mah 3S 25~50C Lipo Pack (USA Warehouse 3000 25C 231g OK
[+] ZIPPY Flightmax 3000mAh 3S1P 20C 3000 20C 239g OK
[+] Turnigy 3000mAh 3S 20C Lipo Pack 3000 20C 253g OK
[+] Polyquest 3200mAh 3S RLP 18C Racing Lipo Pack 3200 18C 272g OK
[+] Turnigy nano-tech 3300mah 3S 65~130C Lipo Pack 3300 65C 311g OK
[+] B-Grade 3300mAh 3S 20C Lipoly Battery 3300 20C 288g OK
[+] Turnigy nano-tech 3300mah 3S 25~50C Lipo Pack (USA Warehouse 3300 25C 263g OK
[+] Turnigy nano-tech 3300mah 3S 35~70C Lipo Pack (USA Warehouse 3300 35C 277g OK
[+] Turnigy nano-tech 3300mah 3S 45~90C Lipo Pack (USA Warehouse 3300 45C 317g OK
[+] Turnigy nano-tech 3300mah 3S 40~80C Lipo Pack (TRA2846 Slash 3300 40C 264g OK
[+] Turnigy nano-tech 3300mah 3S 35~70C Lipo Pack 3300 35C 277g OK
[+] Turnigy nano-tech 3300mah 3S 25~50C Lipo Pack 3300 25C 263g OK
[+] Turnigy nano-tech 3300mah 3S 45~90C Lipo Pack 3300 45C 317g OK
[+] Turnigy 3300mAh 3S 30C Lipo Pack (DE Warehouse) 3300 30C 297g OK
[+] Turnigy 3300mAh 3S 20C Lipo Pack (AUS Warehouse) 3300 20C 278g OK
[+] B-Grade 3300mAh 3S 25C Lipoly Battery 3300 2C 275g X
[+] B-Grade 3300mAh 3S 20C Lipoly Battery 3300 20C 270g X
[+] Turnigy 3300mAh 3S 30C Lipo Pack 3300 30C 297g OK
[+] Turnigy 3300mAh 3S 20C Lipo Pack 3300 20C 278g OK
[+] Turnigy 3300mAh 3S 30C Lipo Pack (AUS Warehouse) 3300 30C 297g OK
[+] Turnigy 3300mAh 3S 30C Lipo Pack (USA Warehouse) 3300 30C 297g OK
[+] Turnigy 3300mAh 3S 20C Lipo Pack (USA Warehouse) 3300 20C 278g OK
[+] Turnigy 3300mAh 3S 20C Lipo Pack (DE Warehouse) 3300 20C 278g OK
[+] Polyquest 3350mAh 3S 25C Lipoly (Version 2) 3350 25C 271g X
[+] Volt On (Polyquest) 3350mAh 3S 30-50C Lipoly 3350 30C 276g OK
[+] Turnigy 3400mAh 3S2P 30C LiFe Pack (Long) (AUS Warehouse) 3400 30C 390g OK
[+] Turnigy 3400mAh 3S2P 30C LiFe Pack (Long) 3400 30C 390g X
[+] Turnigy 3400mAh 3S2P 30C LiFe Pack (Long) (DE Warehouse) 3400 30C 390g OK
[+] Turnigy 3400mAh 3S2P 30C LiFe Pack (Long) (USA Warehouse) 3400 30C 390g OK
Total number of different packs: 237
If you have a specific battery requirement and can't find it within our stock list, please email us. Perhaps we can stock it for you!?  

Share

All hobbyKing.com® content is copyright 1999 - 2011 by hobbyKing.com® and hexTronik Ltd. except where otherwise indicated.
The HobbyKing.com® logo and name are both trademarks of hexTronik Limited.
2